|
|
GMCC CATV CHANNELS
|
|
Printable Version
|
|
BASIC CATV CHANNELS
| 2 | ESPNC | ESPN CLASSIC | | 37 | THC | HISTORY CHANNEL |
| 3 | ESPN2 | ESPN SPORTS NETWORK | | 38 | LIFE | LIFETIME |
| 4 | WHBF | ROCK ISLAND(CBS) | | 39 | VH1 | VIDEO HITS |
| 5 | TDC | DISCOVERY CHANNEL | | 40 | AP | ANIMAL PLANET |
| 6 | KWQC | DAVENPORT(NBC) | | 41 | HGTV | HOME & GARDEN |
| 7 | ESPN | ESPN SPORTS NETWORK | | 42 | SPEED | SPEED CHANNEL |
| 8 | WQAD | MOLINE(ABC) | | 43 | SCI | SCIENCE FICTION |
| 9 | FAM | FAMILY CHANNEL | | 44 | FX | FOX NETWORK |
| 10 | CNN | CABLE NEWS | | 45 | FOXN | FOX NEWS |
| 11 | KLJB | DAVENPORT(FOX) | | 46 | AMC | AMERICAN MOVIE CLASSICS |
| 12 | KIIN | IOWA CITY(PBS) | | 47 | E! | E! ENTERTAINMENT |
| 13 | WTBS | ATLANTA SUPERSTATION | | 48 | HSN | HOME SHOPPING NETWORK |
| 20 | LOCAL | GMCC | | 49 | TVLAND | TV LAND |
| 21 | MSNBC | NEWS | | 50 | FOOD | FOOD NETWORK |
| 22 | BIG10 | BIG 10 NETWORK | | 51 | CTV | COMEDY CENTRAL |
| 23 | USA | USA NETWORK | | 52 | INSP | INSPIRATIONAL |
| 24 | MTV | MUSIC TELEVISION | | 53 | TC | TRAVEL CHANNEL |
| 25 | A&E | ARTS & ENTERTAINMENT | | 54 | KWKB | WARNER BROS. |
| 26 | CMT | COUNTRY MUSIC TEL. | | 55 | HALL | HALLMARK CHANNEL |
| 27 | TNT | TURNER NETWORK TEL. | | 56 | SPIKE | SPIKE TV |
| 28 | DISN | DISNEY | | 57 | DIY | DO IT YOURSELF |
| 29 | FSNM | FOX SPORTS MIDWEST | | 58 | NG | NATIONAL GEOGRAPHIC |
| 30 | NICK | NICKELODEON | | 59 | CSN | COMCAST SPORTSNET CHI. |
| 31 | HN | HEADLINE NEWS | | 60 | HMC | HALLMARK MOVIE CHAN. |
| 32 | CN | CARTOON NETWORK | | 61 | TLC | THE LEARNING CHANNEL |
| 33 | TCM | TURNER CLASSIC MOVIES | | 62 | MSNBC | NEWS |
| 34 | TWC | WEATHER CHANNEL | | 73 | RFDTV | RURAL AMERICA NETWORK |
| 35 | WGN | CHICAGO SUPERSTATION | | 74 | BIG10 | BIG 10 NETWORK |
| 36 | OTDR | OUTDOOR CHANNEL | | 77 | GUIDE | TELEVISION GUIDE |
PAY CHANNELS
| 15 | SHOWTIME |
| 17 | CINEMAX |
| 19 | HBO |
|
Rates | Channel Line Up | Channel 20 Advertising
|
|
|
|
GMTel.net Web Mail
Email Filtering Help
|