Number of Clips and Spacing for
Safe Application of U-Bolt Clips
| Cable Dia |
Diameter |
Wt (lbs) |
Min # of Clips |
Spacing of Clips |
| 3/16 | 11/32 | .09 | 2 | 2 |
| 1/4 | 7/16 | .18 | 2 | 2 |
| 5/16 | 1/2 | .30 | 2 | 2 |
| 3/8 | 9/16 | .47 | 2 | 2-1/4 |
| 7/16 | 5/8 | .71 | 2 | 2-5/8 |
| 1/2 | 11/16 | .73 | 3 | 3 |
| 5/8 | 3/4 | 1.01 | 3 | 3-3/4 |
| 3/4 | 7/8 | 1.57 | 4 | 4-1/2 |
| 7/8 | 1 | 2.42 | 4 | 5-1/4 |
| 1 | 1-1/8 | 2.64 | 4 | 6 |
| 1-1/8 | 1-1/4 | 3.32 | 5 | 6-3/4 |
| 1-1/4 | 1-7/16 | 4.48 | 5 | 7-1/2 |
| 1-3/8 | 1-1/2 | 4.88 | 6 | 8-1/4 |
| 1-1/2 | 1-23/32 | 5.44 | 6 | 9 |
| 1-5/8 | 1-3/4 | 7.02 | 6 | 9-3/4 |
| 1-3/4 | 1-15/16 | 9.28 | 7 | 10-1/2 |
| 2 | 2-1/8 | 12.04 | 8 | 12 |
| 2-1/4 | 2-5/8 | 14.81 | 8 | 12 |
| 2-1/2 | 2-7/8 | 16.60 | 8 | 13 |
Source: Bethlehem Steel Co.